Technical details |
Manufacturer | |
Model | ColorQube 8570DT |
Type | Printer |
For Use | Office |
Width | 15.9 inch (406 mm) |
Height | 19.4 inch (495 mm) |
Depth | 20.4 inch (521 mm) |
Weight | 70.6 lbs (32.6 kg) |
Printer |
Printer Type | Solid Ink |
Output Type | Color Printer |
Format | A4 |
Print Speed | 40 ppm (black A4), 40 ppm (color A4) |
Output Feed Capacity | 350 pages (standart) |
Input Feed Capacity | 1150 pages (standart), 2200 pages (maximum) |
Manual Feed Tray Capacity | 100 pages |
Monthly Duty Cycle | 85000 pages |
First Page Out | 5 s (black), 5 s (color) |
Media Types | Plain Paper, Cards, Transparencies, Stickers, Glossy Photo Paper, Envelopes, Matte Photo Paper. |
Paper Weight Support | 60-220 g/m2 |
Ink Cartridges Count | 4 |
Colors Count | 4-ink |
Duplex Auto Printing | Yes |
Cartridge Capacity (Black) | 4300 pages |
Cartridge Capacity (Color) | 4400 pages |
LCD Screen |
LCD | Yes |
LCD Type | Monochrome |
Features |
Interfaces | Ethernet (RJ-45), USB 2.0 |
Memory | 512 Mb, maximum: 2048 Mb |
OS Support | Windows, Linux, Mac OS |
Processor Speed | 1000 mHz |
Power Consumption Operational | 252 W |
Power Consumption Standby | 104 W |
Noise Level | 59 dB |
Noise Level (Sleep) | 31 dB |
Postscript Support | Yes |
Postscript Fonts | 143 |
PCL fonts | 86 |
|