Technical details |
Manufacturer | |
Model | B2540 MFP |
Type | All-in-one (printer/scanner/copier/fax) |
For Use | Home |
Width | 17.5 inch (447 mm) |
Height | 16.2 inch (412 mm) |
Depth | 15.1 inch (386 mm) |
Weight | 26.5 lbs (12 kg) |
Printer |
Printer Type | Laser |
Output Type | Monochrome Printer |
Format | A4 |
Print Speed | 16 ppm (black A4) |
Output Feed Capacity | 50 pages (standart) |
Print Resolution | 600x600 dpi |
Input Feed Capacity | 250 pages (standart) |
Monthly Duty Cycle | 6000 pages |
First Page Out | 13 s (black) |
Media Types | Plain Paper, Cards, Transparencies, Stickers, Glossy Photo Paper, Envelopes, Matte Photo Paper. |
Paper Weight Support | 60-162 g/m2 |
Heating Time | 21 s |
Ink Cartridges Count | 1 |
Cartridge Capacity (Black) | 2200 pages |
LCD Screen |
LCD | Yes |
LCD Type | Monochrome |
SCANNER/COPIER |
Scanner Type | Flatbed/Sheetfed |
Scanner Format | A4 |
Scanner Size | 216x297 mm |
Pixel Depth | 36 bit |
Shades Of Gray | 256 |
Optical Resolution | 600x2400 dpi |
Zoom Range | 25-400 % |
Zoom Step | 1 x |
Support Standarts | TWAIN |
Copier Resolution (Black) | 600x600 dpi |
Copying Speed | 16 ppm (Black A4) |
Maximum Number Of Copies | 99 |
FAX |
Fax Memory | 500 pages |
Fax Speed | 33.6 kbit/s |
Features |
Interfaces | Ethernet (RJ-45), USB 2.0 |
Memory | 64 Mb |
OS Support | Windows |
Processor Speed | 100 mHz |
Minimum System Requirements | Intel Pentium + 16 Mb RAM |
Power Consumption Operational | 340 W |
Power Consumption Standby | 17 W |
Noise Level | 52 dB |
Postscript Support | Yes |
Postscript Fonts | 36 |
PCL fonts | 78 |
|