Technical details | ||
Manufacturer |
| |
Model | TCS500DDS1R | |
Type | All-in-one (printer/scanner/copier) | |
Width | 40.5 inch (1034 mm) | |
Height | 57.5 inch (1465 mm) | |
Depth | 76.8 inch (1958 mm) | |
Weight | 363.8 lbs (165 kg) | |
Printer | ||
Printer Type | Thermal Ink-jet | |
Output Type | Color Printer | |
Format | A0 | |
Print Resolution | 600x600 dpi | |
Media Types | Plain Paper, Transparencies, Photo Paper, Glossy Photo Paper, Matte Photo Paper. | |
Paper Weight Support | 56-175 g/m2 | |
Colors Count | 4-ink | |
LCD Screen | ||
LCD | Yes | |
LCD Type | Monochrome | |
SCANNER/COPIER | ||
Scanner Type | Sheetfed | |
Scanner Format | A0 | |
Scanner Size | 1016x5000 mm | |
Scan Element | CCD | |
Pixel Depth | 24 bit | |
Shades Of Gray | 256 | |
Optical Resolution | 575x575 dpi | |
Enhanced Resolution | 600x600 dpi | |
Zoom Range | 10-1000 % | |
Maximum Number Of Copies | 999 | |
Features | ||
Interfaces | Ethernet (RJ-45) | |
Memory | 1024 Mb | |
OS Support | Windows | |
Power Consumption Operational | 205 W | |
Power Consumption Standby | 59 W | |
Noise Level | 65 dB | |
Noise Level (Sleep) | 44 dB | |
HDD Cpacity | 160 Gb | |
Oce TCS500DDS1R
- Product Code: Oce TCS500DDS1R