Technical details | ||
Manufacturer |
| |
Model | ColorWave 600 P2R | |
Type | Printer | |
Width | 35 inch (893 mm) | |
Height | 61.8 inch (1575 mm) | |
Depth | 82.4 inch (2100 mm) | |
Weight | 429.9 lbs (195 kg) | |
Printer | ||
Printer Type | Solid Ink | |
Output Type | Color Printer | |
Format | A0 | |
Print Resolution | 1200x1200 dpi | |
Media Types | Plain Paper, Transparencies, Glossy Photo Paper, Matte Photo Paper. | |
Paper Weight Support | 60-160 g/m2 | |
Colors Count | 4-ink | |
LCD Screen | ||
LCD | Yes | |
LCD Type | Monochrome | |
Features | ||
Interfaces | Ethernet (RJ-45) | |
Memory | 2048 Mb | |
OS Support | Windows | |
Power Consumption Operational | 425 W | |
Power Consumption Standby | 55 W | |
Noise Level | 67 dB | |
Noise Level (Sleep) | 41 dB | |
HDD Cpacity | 480 Gb | |
Oce ColorWave 600 P2R User Guide Manual
Oce ColorWave 600 P2R
- Product Code: Oce ColorWave 600 P2R