Technical details |
Manufacturer | |
Model | FS-C5150DN |
Type | Printer |
For Use | Small Office |
Width | 20.5 inch (523 mm) |
Height | 15.3 inch (390 mm) |
Depth | 14.5 inch (370 mm) |
Weight | 63.9 lbs (29.3 kg) |
Printer |
Printer Type | Laser |
Output Type | Color Printer |
Format | A4 |
Print Speed | 21 ppm (black A4), 21 ppm (color A4) |
Output Feed Capacity | 250 pages (standart), 250 pages (maximum) |
Print Resolution | 600x600 dpi |
Input Feed Capacity | 300 pages (standart), 1300 pages (maximum) |
Monthly Duty Cycle | 50000 pages |
First Page Out | 10.50 s (black), 12 s (color) |
Media Types | Plain Paper, Cards, Transparencies, Stickers, Glossy Photo Paper, Envelopes, Matte Photo Paper. |
Paper Weight Support | 60-220 g/m2 |
Heating Time | 29 s |
Ink Cartridges Count | 4 |
Colors Count | 4-ink |
Duplex Auto Printing | Yes |
Direct Print (PictBridge) | Yes |
Cartridge Capacity (Black) | 3500 pages |
Cartridge Capacity (Color) | 4000 pages |
LCD Screen |
LCD | Yes |
LCD Type | Monochrome |
Features |
Interfaces | Ethernet (RJ-45), USB 2.0 |
Memory | 256 Mb, maximum: 1280 Mb |
OS Support | Windows, Mac OS |
Processor Type | PowerPC464 |
Processor Speed | 667 mHz |
Power Consumption Operational | 360 W |
Power Consumption Standby | 6 W |
Noise Level | 50 dB |
Noise Level (Sleep) | 30 dB |
Card Reader | Yes |
Supported Flash Cards | Compact Flash |
Postscript Support | Yes |
Postscript Fonts | 93 |
Expansion Slots | 1 |
Web-Interface | Yes |
|