Technical details |
Manufacturer | |
Model | FS-1128MFP |
Type | All-in-one (printer/scanner/copier/fax) |
For Use | Small Office |
Width | 19.4 inch (494 mm) |
Height | 17.6 inch (448 mm) |
Depth | 16.9 inch (430 mm) |
Weight | 39.7 lbs (18 kg) |
Printer |
Printer Type | Laser |
Output Type | Monochrome Printer |
Format | A4 |
Print Speed | 28 ppm (black A4) |
Output Feed Capacity | 150 pages (standart) |
Print Resolution | 1200x1200 dpi |
Input Feed Capacity | 300 pages (standart), 800 pages (maximum) |
Manual Feed Tray Capacity | 50 pages |
Monthly Duty Cycle | 20000 pages |
First Page Out | 6 s (black) |
Media Types | Plain Paper, Cards, Transparencies, Stickers, Glossy Photo Paper, Envelopes, Matte Photo Paper. |
Paper Weight Support | 60-220 g/m2 |
Heating Time | 15 s |
Ink Cartridges Count | 1 |
Colors Count | 1-ink |
Duplex Auto Printing | Yes |
Direct Print (PictBridge) | Yes |
Cartridge Capacity (Black) | 7200 pages |
LCD Screen |
LCD | Yes |
LCD Type | Monochrome |
SCANNER/COPIER |
Scanner Type | Flatbed/Sheetfed |
Scanner Format | A4 |
Optical Resolution | 600x600 dpi |
Zoom Range | 25-400 % |
Zoom Step | 1 x |
Support Standarts | TWAIN |
Copier Resolution (Black) | 600x600 dpi |
Copying Speed | 28 ppm (Black A4) |
Maximum Number Of Copies | 999 |
FAX |
Fax Memory | 100 pages |
Fax Speed | 33.6 kbit/s |
Features |
Interfaces | Ethernet (RJ-45), USB 2.0 |
Memory | 256 Mb, maximum: 768 Mb |
OS Support | Windows, Linux, Mac OS |
Processor Type | PowerPC 440 |
Processor Speed | 667 mHz |
Power Consumption Operational | 494 W |
Power Consumption Standby | 10.2 W |
Noise Level | 52 dB |
Noise Level (Sleep) | 30 dB |
Postscript Support | Yes |
Postscript Fonts | 101 |
PCL fonts | 93 |
Web-Interface | Yes |
|