Technical details |
Manufacturer | |
Model | FS-1118MFP |
Type | All-in-one (printer/scanner/copier) |
For Use | Small Office |
Width | 19.5 inch (496 mm) |
Height | 15.1 inch (385 mm) |
Depth | 16.5 inch (421 mm) |
Weight | 30.9 lbs (14.5 kg) |
Printer |
Printer Type | Laser |
Output Type | Monochrome Printer |
Format | A4 |
Print Speed | 18 ppm (black A4) |
Output Feed Capacity | 180 pages (standart) |
Print Resolution | 600x600 dpi |
Input Feed Capacity | 300 pages (standart) |
Monthly Duty Cycle | 10000 pages |
First Page Out | 8 s (black) |
Media Types | Plain Paper, Cards, Transparencies, Stickers, Glossy Photo Paper, Envelopes, Matte Photo Paper. |
Paper Weight Support | 60-163 g/m2 |
Heating Time | 20 s |
Ink Cartridges Count | 1 |
Cartridge Capacity (Black) | 7200 pages |
LCD Screen |
LCD | No |
SCANNER/COPIER |
Scanner Type | Flatbed/Sheetfed |
Scanner Format | A4 |
Scanner Size | 216x297 mm |
Shades Of Gray | 256 |
Optical Resolution | 600x600 dpi |
Zoom Range | 50-200 % |
Zoom Step | 1 x |
Support Standarts | TWAIN |
Copier Resolution (Black) | 600x600 dpi |
Copying Speed | 18 ppm (Black A4) |
Maximum Number Of Copies | 999 |
Features |
Interfaces | Ethernet (RJ-45), LPT, USB 2.0 |
Memory | 96 Mb, maximum: 320 Mb |
OS Support | Windows |
Processor Type | PowerPC 750CXr |
Processor Speed | 300 mHz |
Power Consumption Operational | 409 W |
Noise Level | 65 dB |
|