Technical details |
Manufacturer | |
Model | FS-1016MFP |
Type | All-in-one (printer/scanner/copier) |
For Use | Small Office |
Width | 18.7 inch (476 mm) |
Height | 19.2 inch (489 mm) |
Depth | 15.4 inch (392 mm) |
Weight | 33.1 lbs (15 kg) |
Printer |
Printer Type | Laser |
Output Type | Monochrome Printer |
Format | A4 |
Print Speed | 16 ppm (black A4) |
Output Feed Capacity | 100 pages (standart) |
Print Resolution | 2400x600 dpi |
Input Feed Capacity | 300 pages (standart) |
Manual Feed Tray Capacity | 50 pages |
Monthly Duty Cycle | 10000 pages |
First Page Out | 12 s (black) |
Media Types | Plain Paper, Cards, Transparencies, Stickers, Glossy Photo Paper, Envelopes, Matte Photo Paper. |
Paper Weight Support | 60-163 g/m2 |
Heating Time | 25 s |
Ink Cartridges Count | 1 |
Direct Print (PictBridge) | Yes |
Cartridge Capacity (Black) | 6000 pages |
LCD Screen |
LCD | Yes |
LCD Type | Monochrome |
SCANNER/COPIER |
Scanner Type | Flatbed/Sheetfed |
Scanner Format | A4 |
Scanner Size | 297x420 mm |
Shades Of Gray | 256 |
Optical Resolution | 1200x1200 dpi |
Zoom Range | 25-400 % |
Zoom Step | 1 x |
Support Standarts | TWAIN |
Copier Resolution (Black) | 600x600 dpi |
Copying Speed | 16 ppm (Black A4) |
Maximum Number Of Copies | 99 |
Features |
Interfaces | USB 2.0 |
Memory | 32 Mb |
OS Support | Windows |
Processor Type | PowerPC 750CXR |
Processor Speed | 300 mHz |
Power Consumption Operational | 341 W |
Power Consumption Standby | 20 W |
Noise Level | 65 dB |
Noise Level (Sleep) | 28 dB |
Postscript Support | Yes |
PCL fonts | 80 |
|