Technical details |
Manufacturer | |
Model | ISC 3030 |
Type | All-in-one (printer/scanner/copier) |
Width | 25.5 inch (650 mm) |
Height | 29 inch (740 mm) |
Depth | 25.8 inch (659 mm) |
Weight | 264.6 lbs (120 kg) |
Printer |
Printer Type | Laser |
Output Type | Color Printer |
Format | A3 |
Print Speed | 30 ppm (black A4), 30 ppm (color A4) |
Output Feed Capacity | 500 pages (standart) |
Print Resolution | 600x600 dpi |
Input Feed Capacity | 1100 pages (standart), 3100 pages (maximum) |
First Page Out | 6.70 s (black), 9.70 s (color) |
Media Types | Plain Paper, Cards, Transparencies, Stickers, Glossy Photo Paper, Envelopes, Matte Photo Paper. |
Paper Weight Support | 60-257 g/m2 |
Heating Time | 45 s |
Ink Cartridges Count | 4 |
Colors Count | 4-ink |
Duplex Auto Printing | Yes |
LCD Screen |
LCD | Yes |
LCD Type | Color |
LCD Diagonal Size | 8.5 inch |
SCANNER/COPIER |
Scanner Type | Flatbed |
Scanner Size | 297x432 mm |
Optical Resolution | 600x600 dpi |
Zoom Range | 25-400 % |
Zoom Step | 1 x |
Support Standarts | TWAIN |
Copier Resolution (Black) | 600x600 dpi |
Copier Resolution (Color) | 600x600 dpi |
Copying Speed | 30 ppm (Black A4), 30 ppm (Color A4) |
Maximum Number Of Copies | 999 |
Features |
Interfaces | Ethernet (RJ-45), USB 2.0 |
Memory | 1024 Mb |
OS Support | Windows, Linux, Mac OS |
Processor Type | RM7035 |
Processor Speed | 600 mHz |
Power Consumption Operational | 1600 W |
PCL fonts | 59 |
HDD Cpacity | 40 Gb |
|