Technical details | ||
Manufacturer |
| |
Model | DesignJet 110plus r | |
Type | Printer | |
For Use | Home | |
Width | 40.2 inch (1024 mm) | |
Height | 8.6 inch (220 mm) | |
Depth | 21 inch (535 mm) | |
Weight | 50.7 lbs (23 kg) | |
Printer | ||
Printer Type | Thermal Ink-jet | |
Output Type | Color Printer | |
Format | A1 | |
Print Resolution | 1200x600 dpi | |
Input Feed Capacity | 150 pages (standart) | |
Manual Feed Tray Capacity | 1 pages | |
Media Types | Plain Paper, Cards, Transparencies, Stickers, Photo Paper, Glossy Photo Paper, Envelopes, Matte Photo Paper. | |
Paper Weight Support | 65-300 g/m2 | |
Ink Cartridges Count | 4 | |
Colors Count | 4-ink | |
Printing Photos | Yes | |
Min Ink Droplet Volume | 4 picolitres | |
Pigment Ink | Yes | |
LCD Screen | ||
LCD | Yes | |
LCD Type | Monochrome | |
Features | ||
Interfaces | LPT, USB 1.1 | |
Memory | 64 Mb, maximum: 64 Mb | |
OS Support | Windows, Mac OS | |
Minimum System Requirements | Intel Pentium III | |
Power Consumption Operational | 48 W | |
Power Consumption Standby | 14 W | |
Expansion Slots | 1 | |
HP DesignJet 110plus r User Guide Manual
HP DesignJet 110plus r
- Product Code: HP DesignJet 110plus r