Technical details | ||
Manufacturer |
| |
Model | DesignJet 100 plus | |
Type | Printer | |
Width | 40.9 inch (1042 mm) | |
Height | 16.3 inch (415 mm) | |
Depth | 8.6 inch (220 mm) | |
Weight | 48.5 lbs (22 kg) | |
Printer | ||
Printer Type | Thermal Ink-jet | |
Output Type | Color Printer | |
Format | A1 | |
Output Feed Capacity | 50 pages (standart) | |
Print Resolution | 1200x600 dpi | |
Input Feed Capacity | 150 pages (standart) | |
Media Types | Plain Paper, Cards, Transparencies, Stickers, Photo Paper, Glossy Photo Paper, Envelopes, Matte Photo Paper. | |
Colors Count | 4-ink | |
Printing Photos | Yes | |
Borderless Printing | Yes | |
LCD Screen | ||
LCD | No | |
Features | ||
Interfaces | LPT, USB | |
Memory | 64 Mb, maximum: 64 Mb | |
OS Support | Windows, Mac OS | |
Minimum System Requirements | Intel Pentium + 64 Mb RAM | |
Noise Level | 50 dB | |
Noise Level (Sleep) | 37 dB | |
Expansion Slots | 1 | |
HP DesignJet 100 plus User Guide Manual
HP DesignJet 100 plus
- Product Code: HP DesignJet 100 plus