Technical details |
Manufacturer | |
Model | Color LaserJet 2605 |
Type | Printer |
For Use | Small Office |
Width | 16 inch (407 mm) |
Height | 14.5 inch (370 mm) |
Depth | 17.8 inch (453 mm) |
Weight | 39.7 lbs (18.5 kg) |
Printer |
Printer Type | Laser |
Output Type | Color Printer |
Format | A4 |
Print Speed | 12 ppm (black A4), 10 ppm (color A4) |
Output Feed Capacity | 125 pages (standart) |
Print Resolution | 600x600 dpi |
Input Feed Capacity | 250 pages (standart), 500 pages (maximum) |
Manual Feed Tray Capacity | 1 pages |
Monthly Duty Cycle | 35000 pages |
First Page Out | 20 s (black), 20 s (color) |
Media Types | Plain Paper, Cards, Transparencies, Stickers, Photo Paper, Glossy Photo Paper, Envelopes, Matte Photo Paper. |
Paper Weight Support | 60-105 g/m2 |
Ink Cartridges Count | 4 |
Colors Count | 4-ink |
Cartridge Capacity (Black) | 2500 pages |
Cartridge Capacity (Color) | 2000 pages |
LCD Screen |
LCD | No |
Features |
Interfaces | USB 2.0 |
Memory | 64 Mb, maximum: 320 Mb |
OS Support | Windows, Mac OS |
Processor Type | Freescale Coldfire V5e |
Processor Speed | 300 mHz |
Minimum System Requirements | Intel Pentium II |
Power Consumption Operational | 255 W |
Power Consumption Standby | 18 W |
Postscript Support | Yes |
|