Technical details |
Manufacturer | |
Model | C4280 |
Type | All-in-one (printer/scanner/copier) |
For Use | Home |
Width | 17 inch (434 mm) |
Height | 6.4 inch (162 mm) |
Depth | 15.5 inch (394 mm) |
Weight | 11 lbs (5.09 kg) |
Printer |
Printer Type | Thermal Ink-jet |
Output Type | Color Printer |
Format | A4 |
Print Speed | 30 ppm (black A4), 23 ppm (color A4) |
Output Feed Capacity | 50 pages (standart), 50 pages (maximum) |
Print Resolution | 1200x1200 dpi |
Input Feed Capacity | 100 pages (standart), 100 pages (maximum) |
Monthly Duty Cycle | 1000 pages |
Media Types | Plain Paper, Cards, Transparencies, Stickers, Photo Paper, Glossy Photo Paper, Envelopes, Matte Photo Paper. |
Paper Weight Support | 75-280 g/m2 |
Ink Cartridges Count | 2 |
Colors Count | 4-ink |
Printing Photos | Yes |
Borderless Printing | Yes |
Time of Printing Photo (Color, 4 x6 /10x15cm) | 25 s |
LCD Screen |
LCD | Yes |
LCD Type | Color |
LCD Diagonal Size | 1.5 inch |
SCANNER/COPIER |
Scanner Type | Flatbed |
Scanner Format | A4 |
Scanner Size | 215x297 mm |
Pixel Depth | 48 bit |
Optical Resolution | 1200x1200 dpi |
Enhanced Resolution | 19200x19200 dpi |
Zoom Range | 25-200 % |
Copier Resolution (Black) | 600x600 dpi |
Copier Resolution (Color) | 4800x1200 dpi |
Copying Speed | 30 ppm (Black A4), 23 ppm (Color A4) |
Maximum Number Of Copies | 50 |
Features |
Interfaces | USB 2.0 |
Memory | 32 Mb, maximum: 32 Mb |
OS Support | Windows, Mac OS |
Power Consumption Operational | 70 W |
Power Consumption Standby | 7.5 W |
Noise Level | 46 dB |
Noise Level (Sleep) | 21 dB |
Card Reader | Yes |
Supported Flash Cards | Compact Flash, Memory Stick, Memory Stick Duo, MMC, SD, xD-Picture |
|