Technical details |
Manufacturer | |
Model | 1815dn |
Type | All-in-one (printer/scanner/copier/fax) |
For Use | Small Office |
Width | 17.6 inch (450 mm) |
Height | 17.9 inch (457 mm) |
Depth | 17.2 inch (438 mm) |
Weight | 37.5 lbs (17.5 kg) |
Printer |
Printer Type | Laser |
Output Type | Monochrome Printer |
Format | A4 |
Print Speed | 25 ppm (black A4) |
Output Feed Capacity | 150 pages (standart), 150 pages (maximum) |
Print Resolution | 600x600 dpi |
Input Feed Capacity | 300 pages (standart), 550 pages (maximum) |
Manual Feed Tray Capacity | 50 pages |
Monthly Duty Cycle | 25000 pages |
Media Types | Plain Paper, Cards, Transparencies, Stickers, Glossy Photo Paper, Envelopes, Matte Photo Paper. |
Paper Weight Support | 60-160 g/m2 |
Ink Cartridges Count | 1 |
Colors Count | 1-ink |
Duplex Auto Printing | Yes |
Cartridge Capacity (Black) | 3000 pages |
LCD Screen |
LCD | Yes |
LCD Type | Monochrome |
SCANNER/COPIER |
Scanner Type | Flatbed/Sheetfed |
Scanner Format | A4 |
Scanner Size | 216x356 mm |
Pixel Depth | 24 bit |
Shades Of Gray | 256 |
Optical Resolution | 600x1200 dpi |
Enhanced Resolution | 4800x4800 dpi |
Zoom Range | 25-400 % |
Copier Resolution (Black) | 600x600 dpi |
Copying Speed | 25 ppm (Black A4) |
Features |
Interfaces | Ethernet (RJ-45), USB 2.0 |
Memory | 96 Mb, maximum: 192 Mb |
OS Support | Windows, Linux, Mac OS |
Processor Speed | 300 mHz |
Power Consumption Operational | 600 W |
Power Consumption Standby | 30 W |
Noise Level | 55 dB |
Noise Level (Sleep) | 39 dB |
Postscript Support | Yes |
Web-Interface | Yes |
|