Technical details |
Manufacturer | |
Model | 1355cnw |
Type | All-in-one (printer/scanner/copier/fax) |
For Use | Small Office |
Width | 16.1 inch (410 mm) |
Height | 13.3 inch (338 mm) |
Depth | 14.9 inch (379 mm) |
Weight | 33.1 lbs (15.5 kg) |
Printer |
Printer Type | LED |
Output Type | Color Printer |
Format | A4 |
Print Speed | 15 ppm (black A4), 12 ppm (color A4) |
Output Feed Capacity | 100 pages (standart), 100 pages (maximum) |
Print Resolution | 1200x1200 dpi |
Input Feed Capacity | 150 pages (standart), 150 pages (maximum) |
Monthly Duty Cycle | 30000 pages |
First Page Out | 22 s (black), 27 s (color) |
Media Types | Plain Paper, Cards, Transparencies, Stickers, Glossy Photo Paper, Envelopes, Matte Photo Paper. |
Paper Weight Support | 60-190 g/m2 |
Heating Time | 25 s |
Ink Cartridges Count | 4 |
Colors Count | 4-ink |
Cartridge Capacity (Black) | 2000 pages |
Cartridge Capacity (Color) | 1400 pages |
LCD Screen |
LCD | Yes |
LCD Type | Monochrome |
SCANNER/COPIER |
Scanner Type | Flatbed/Sheetfed |
Scanner Format | A4 |
Scanner Size | 216x297 mm |
Pixel Depth | 24 bit |
Optical Resolution | 1200x1200 dpi |
Enhanced Resolution | 4800x4800 dpi |
Zoom Range | 25-400 % |
Zoom Step | 1 x |
Copier Resolution (Black) | 1200x1200 dpi |
Copier Resolution (Color) | 1200x1200 dpi |
Copying Speed | 15 ppm (Black A4), 12 ppm (Color A4) |
Maximum Number Of Copies | 99 |
FAX |
Fax Speed | 33.6 kbit/s |
Fax Resolution | 600x600 dpi |
Features |
Interfaces | Ethernet (RJ-45), Wi-Fi, 802.11n, USB 2.0 |
Memory | 128 Mb, maximum: 128 Mb |
OS Support | Windows, Mac OS |
Processor Speed | 295 mHz |
Power Consumption Operational | 320 W |
Power Consumption Standby | 64 W |
Noise Level | 50 dB |
|