Technical details |
Manufacturer | |
Model | 1320c |
Type | Printer |
For Use | Small Office |
Width | 15.7 inch (400 mm) |
Height | 14.8 inch (378 mm) |
Depth | 16.5 inch (422 mm) |
Weight | 37.5 lbs (17.2 kg) |
Printer |
Printer Type | Laser |
Output Type | Color Printer |
Format | A4 |
Print Speed | 16 ppm (black A4), 12 ppm (color A4) |
Output Feed Capacity | 150 pages (standart), 150 pages (maximum) |
Print Resolution | 600x600 dpi |
Input Feed Capacity | 251 pages (standart), 251 pages (maximum) |
Manual Feed Tray Capacity | 1 pages |
Monthly Duty Cycle | 35000 pages |
First Page Out | 18 s (black), 21 s (color) |
Media Types | Plain Paper, Cards, Transparencies, Stickers, Glossy Photo Paper, Envelopes, Matte Photo Paper. |
Paper Weight Support | 60-216 g/m2 |
Ink Cartridges Count | 4 |
Colors Count | 4-ink |
Cartridge Capacity (Black) | 1000 pages |
Cartridge Capacity (Color) | 1000 pages |
LCD Screen |
LCD | No |
Features |
Interfaces | USB 2.0 |
Memory | 64 Mb, maximum: 64 Mb |
OS Support | Windows |
Processor Speed | 333 mHz |
Power Consumption Operational | 265 W |
Power Consumption Standby | 35 W |
Noise Level | 50 dB |
|