Technical details |
Manufacturer | |
Model | 1133 |
Type | All-in-one (printer/scanner/copier) |
For Use | Small Office |
Width | 16.3 inch (416 mm) |
Height | 10.8 inch (276 mm) |
Depth | 16 inch (409 mm) |
Weight | 22 lbs (10.6 kg) |
Printer |
Printer Type | Laser |
Output Type | Monochrome Printer |
Format | A4 |
Print Speed | 22 ppm (black A4) |
Output Feed Capacity | 80 pages (standart), 80 pages (maximum) |
Print Resolution | 1200x1200 dpi |
Input Feed Capacity | 250 pages (standart), 250 pages (maximum) |
Manual Feed Tray Capacity | 1 pages |
Monthly Duty Cycle | 12000 pages |
First Page Out | 9 s (black) |
Media Types | Plain Paper, Cards, Transparencies, Stickers, Glossy Photo Paper, Envelopes, Matte Photo Paper. |
Paper Weight Support | 60-160 g/m2 |
Heating Time | 19 s |
Ink Cartridges Count | 1 |
Cartridge Capacity (Black) | 2500 pages |
LCD Screen |
LCD | Yes |
LCD Type | Monochrome |
SCANNER/COPIER |
Scanner Type | Flatbed |
Scanner Format | A4 |
Scanner Size | 216x297 mm |
Scan Element | CIS |
Pixel Depth | 16 bit |
Optical Resolution | 600x600 dpi |
Enhanced Resolution | 4800x4800 dpi |
Zoom Range | 25-400 % |
Zoom Step | 1 x |
Copier Resolution (Black) | 600x600 dpi |
Copying Speed | 22 ppm (Black A4) |
Maximum Number Of Copies | 99 |
Features |
Interfaces | USB 2.0 |
Memory | 64 Mb, maximum: 64 Mb |
OS Support | Windows, Mac OS |
Processor Speed | 360 mHz |
Power Consumption Operational | 420 W |
Power Consumption Standby | 45 W |
Noise Level | 50 dB |
Noise Level (Sleep) | 26 dB |
|