Technical details |
Manufacturer | |
Model | i-SENSYS MF9280Cdn |
Type | All-in-one (printer/scanner/copier/fax) |
For Use | Office |
Width | 21.4 inch (546 mm) |
Height | 24.8 inch (632 mm) |
Depth | 20.7 inch (527 mm) |
Weight | 94.8 lbs (43.3 kg) |
Printer |
Printer Type | Laser |
Output Type | Color Printer |
Format | A4 |
Print Speed | 21 ppm (black A4), 21 ppm (color A4) |
Output Feed Capacity | 250 pages (standart), 250 pages (maximum) |
Print Resolution | 600x600 dpi |
Input Feed Capacity | 350 pages (standart), 850 pages (maximum) |
Manual Feed Tray Capacity | 100 pages |
Monthly Duty Cycle | 65000 pages |
Media Types | Plain Paper, Cards, Transparencies, Stickers, Glossy Photo Paper, Envelopes, Matte Photo Paper. |
Paper Weight Support | 60-176 g/m2 |
Heating Time | 60 s |
Ink Cartridges Count | 4 |
Colors Count | 4-ink |
Duplex Auto Printing | Yes |
Direct Print (PictBridge) | Yes |
Cartridge Capacity (Black) | 6000 pages |
Cartridge Capacity (Color) | 6000 pages |
LCD Screen |
LCD | Yes |
LCD Type | Color |
LCD Diagonal Size | 3.5 inch |
SCANNER/COPIER |
Scanner Type | Flatbed/Sheetfed |
Scanner Format | A4 |
Scanner Size | 216x356 mm |
Scan Element | CCD |
Pixel Depth | 24 bit |
Shades Of Gray | 256 |
Optical Resolution | 600x600 dpi |
Zoom Range | 50-200 % |
Zoom Step | 1 x |
Support Standarts | TWAIN, WIA |
Copier Resolution (Black) | 600x600 dpi |
Copier Resolution (Color) | 600x600 dpi |
Copying Speed | 21 ppm (Black A4), 21 ppm (Color A4) |
Maximum Number Of Copies | 99 |
FAX |
Fax Memory | 1000 pages |
Fax Speed | 33.6 kbit/s |
Fax Resolution | 400x400 dpi |
Features |
Interfaces | Ethernet (RJ-45), USB 2.0 |
Memory | 768 Mb |
OS Support | Windows, Linux, Mac OS |
Power Consumption Operational | 470 W |
Power Consumption Standby | 35 W |
Noise Level | 66 dB |
Noise Level (Sleep) | 43 dB |
Card Reader | Yes |
Supported Flash Cards | Compact Flash, Memory Stick, Memory Stick Duo, Memory Stick Pro, Memory Stick Pro Duo, SD |
Postscript Support | Yes |
PCL fonts | 93 |
Web-Interface | Yes |
|