Technical details |
Manufacturer | |
Model | CLC5151 |
Type | All-in-one (printer/scanner/copier) |
Width | 24.3 inch (620 mm) |
Height | 34.8 inch (888 mm) |
Depth | 33.3 inch (850 mm) |
Weight | 295.4 lbs (134 kg) |
Printer |
Printer Type | Laser |
Output Type | Color Printer |
Format | A3 |
Print Speed | 51 ppm (black A4), 51 ppm (color A4), 25.50 ppm (black A3), 25.50 ppm (color A3) |
Print Resolution | 600x600 dpi |
Input Feed Capacity | 1200 pages (standart), 5000 pages (maximum) |
Manual Feed Tray Capacity | 100 pages |
First Page Out | 6.20 s (black), 8 s (color) |
Media Types | Plain Paper, Cards, Transparencies, Glossy Photo Paper, Envelopes, Matte Photo Paper. |
Paper Weight Support | 64-253 g/m2 |
Heating Time | 360 s |
Ink Cartridges Count | 4 |
Colors Count | 4-ink |
Duplex Auto Printing | Yes |
LCD Screen |
LCD | Yes |
LCD Type | Color |
SCANNER/COPIER |
Scanner Type | Flatbed/Sheetfed |
Scanner Format | A3 |
Shades Of Gray | 256 |
Optical Resolution | 600x600 dpi |
Zoom Range | 25-400 % |
Zoom Step | 1 x |
Copier Resolution (Black) | 600x600 dpi |
Copier Resolution (Color) | 600x600 dpi |
Copying Speed | 51 ppm (Black A4), 51 ppm (Color A4), 25.50 ppm (Black A3), 25.50 ppm (Color A3) |
Maximum Number Of Copies | 9999 |
Features |
Interfaces | Ethernet (RJ-45) |
Memory | 1024 Mb |
OS Support | Windows, Mac OS |
Power Consumption Operational | 1500 W |
Postscript Support | Yes |
HDD Cpacity | 80 Gb |
|