Technical details |
Manufacturer | |
Model | DCP-197C |
Type | All-in-one (printer/scanner/copier) |
For Use | Home |
Width | 15.3 inch (390 mm) |
Height | 5.9 inch (150 mm) |
Depth | 14.3 inch (365 mm) |
Weight | 15.4 lbs (7.1 kg) |
Printer |
Printer Type | Ink-jet |
Output Type | Color Printer |
Format | A4 |
Output Feed Capacity | 50 pages (standart), 50 pages (maximum) |
Print Resolution | 1200x6000 dpi |
Input Feed Capacity | 100 pages (standart), 100 pages (maximum) |
Media Types | Plain Paper, Cards, Transparencies, Stickers, Photo Paper, Glossy Photo Paper, Envelopes, Matte Photo Paper. |
Paper Weight Support | 64-220 g/m2 |
Ink Cartridges Count | 4 |
Colors Count | 4-ink |
Printing Photos | Yes |
Borderless Printing | Yes |
Min Ink Droplet Volume | 1.5 picolitres |
Direct Print (PictBridge) | Yes |
Cartridge Capacity (Black) | 300 pages |
Cartridge Capacity (Color) | 260 pages |
LCD Screen |
LCD | Yes |
LCD Type | Monochrome |
SCANNER/COPIER |
Scanner Type | Flatbed |
Scanner Format | A4 |
Pixel Depth | 36 bit |
Shades Of Gray | 256 |
Optical Resolution | 1200x2400 dpi |
Enhanced Resolution | 19200x19200 dpi |
Zoom Range | 25-400 % |
Zoom Step | 1 x |
Copier Resolution (Black) | 1200x1200 dpi |
Copier Resolution (Color) | 600x1200 dpi |
Maximum Number Of Copies | 99 |
Features |
Interfaces | USB 2.0 |
Memory | 32 Mb |
OS Support | Windows, Mac OS |
Card Reader | Yes |
Supported Flash Cards | Memory Stick, Memory Stick Duo, Memory Stick Pro, SD, xD-Picture |
|