Technical details |
Manufacturer | |
Model | DCP-185C |
Type | All-in-one (printer/scanner/copier) |
For Use | Home |
Width | 15.3 inch (390 mm) |
Height | 7.1 inch (180 mm) |
Depth | 14.7 inch (375 mm) |
Weight | 15.4 lbs (7.8 kg) |
Printer |
Printer Type | Piezoelectric Ink-jet |
Output Type | Color Printer |
Format | A4 |
Print Speed | 30 ppm (black A4), 25 ppm (color A4) |
Output Feed Capacity | 50 pages (standart), 50 pages (maximum) |
Print Resolution | 1200x1200 dpi |
Input Feed Capacity | 100 pages (standart), 100 pages (maximum) |
Media Types | Plain Paper, Cards, Transparencies, Stickers, Photo Paper, Glossy Photo Paper, Envelopes, Matte Photo Paper. |
Ink Cartridges Count | 4 |
Colors Count | 4-ink |
Printing Photos | Yes |
Borderless Printing | Yes |
Min Ink Droplet Volume | 1.5 picolitres |
Direct Print (PictBridge) | Yes |
Cartridge Capacity (Black) | 450 pages |
Cartridge Capacity (Color) | 325 pages |
LCD Screen |
LCD | Yes |
LCD Type | Monochrome |
SCANNER/COPIER |
Scanner Type | Flatbed/Sheetfed |
Scanner Format | A4 |
Scanner Size | 216x356 mm |
Pixel Depth | 24 bit |
Shades Of Gray | 256 |
Optical Resolution | 1200x2400 dpi |
Enhanced Resolution | 19200x19200 dpi |
Zoom Range | 25-400 % |
Zoom Step | 1 x |
Copier Resolution (Black) | 1200x1200 dpi |
Copier Resolution (Color) | 600x1200 dpi |
Copying Speed | 20 ppm (Black A4), 18 ppm (Color A4) |
Maximum Number Of Copies | 99 |
Features |
Interfaces | USB 2.0 |
Memory | 32 Mb |
OS Support | Windows, Mac OS |
Card Reader | Yes |
Supported Flash Cards | Memory Stick, Memory Stick Duo, Memory Stick Pro, SD, xD-Picture |
|